Every plan auto-applies on 20+ job sites and employer systems like Workday. AI tailoring rewrites your resume and cover letter for each job, in the job's language.
Prices in USD. One payment covers 90 days, the length of a typical job search.
A focused search with one role in mind.
$38 every 90 days. Cancel anytime. About $0.063 per application.
For active seekers running a couple of searches.
$75 every 90 days. Cancel anytime. About $0.050 per application.
High volume across several roles and locations.
$132 every 90 days. Cancel anytime. About $0.044 per application.
The most applications we offer on one account.
$240 every 90 days. Cancel anytime. About $0.040 per application.
Answer three questions and we'll pick the smallest plan that covers it.
15 a day about 450 applications a month
How many searches should run in the background?
Each Apply for Me search watches one role and location for you.
Tailor your resume for each job?
90-Day Sprint
Included in plan
Pay-as-you-go credits, white-label API and a dashboard with your logo. No setup fee, no contract.
Before each application goes out, FastApply reads the job description and rewrites your resume and cover letter to match it. Same facts from your profile, framed for the role, keyword-matched for the ATS.
Add it to any plan, at checkout or later from Billing. Turn it off any time and keep applying.
Background automations that watch for new jobs and apply above your match score. Close the laptop, it keeps going.
Pick the jobs yourself and let the extension fill every form while you watch.
Workday, iCIMS, Greenhouse, Lever, Ashby, Personio, SmartRecruiters, Oracle Cloud, Taleo, Indeed, Glassdoor, ZipRecruiter and more.
Every submission logged with the job, the date and the resume that went out.
What each plan includes. US dollar prices. Where we bill in your currency, the cards above show the local price.
| Feature | Free | Starter | ProMost popular | Elite | Max |
|---|---|---|---|---|---|
| Price per month (USD) | $0 | $14 | $29 | $49 | $89 |
| 90-Day Sprint, one payment | n/a | $38 | $75 | $132 | $240 |
| AI Tailoring add-on, per month | n/a | +$7 | +$12 | +$19 | +$29 |
| Applications per day (yearly plans) | 5 (7-day free plan) | 100 | 170 | 200 | 400 |
| Application credits per month | 5 jobs a day for 7 days, no card needed | 200 | 500 | 1,000 | 2,000 |
| Browse & Apply in the Chrome extension | Yes | Yes | Yes | Yes | Yes |
| Apply for Me background searches | No | 1 | 2 | 3 | 5 |
| AI-tailored resume for every job | No | With add-on | With add-on | With add-on | With add-on |
| AI cover letter for every job | No | With add-on | With add-on | With add-on | With add-on |
| Job profiles | 1 | 3 | 7 | 10 | 15 |
| Resume uploads | 1 | 3 | 5 | 10 | 15 |
| Support | Priority | Priority |
Two ways to apply
Every paid plan includes both. They run in different places, which is the only thing you need to remember.
You pick the jobs, or set a search and start a run. The extension fills in every application.
Set your roles, locations and a match threshold once. We watch for new jobs and apply for you.
Background searches are Apply for Me automations running at the same time: one per job profile, each with its own roles, locations and match threshold.
Compare the top tools
Honest pricing and feature comparison of the top AI auto-apply tools in 2026.
| Feature | FastApply | BetterApply | Sonara | LazyApply |
|---|---|---|---|---|
| Starting price (monthly) | $14/mo | $50/mo | $23.95/4 wks (or $5.95/mo annual) | $99/yr Basic ($149/yr Premium) |
| Free plan | Up to 5 jobs a day for 7 days, no card | None | $2.95 paid 14-day trial | None |
| AI-tailored resumes per application | Add-on on any paid plan | Yes | Yes | Limited |
| AI-generated cover letters | Add-on on any paid plan | Yes | Yes | No |
| Apply for Me, 24/7 on FastApply's servers (paid plans) | Yes | No | No | No |
| Platforms covered | 20+ job platforms and ATS systems | LinkedIn, Indeed, +4 | LinkedIn, Indeed | LinkedIn, Indeed |
| Application tracking dashboard | Yes | Yes | Yes | Basic |
| Cancel anytime | Yes | Yes | Yes | Annual only (no monthly) |
Pricing accurate as of October 2026. Looking for a BetterApply alternative? See the dedicated comparison, or read the full FastApply vs BetterApply review on our blog.
The AI resume tailoring category. FastApply covers both categories: per-job AI resume tailoring and auto-apply across 20+ job discovery platforms. Standalone resume builders (Kickresume, Rezi, Teal, Jobscan) optimize the resume but don't submit it.
| Feature | FastApply | Kickresume | Rezi | Teal | Jobscan |
|---|---|---|---|---|---|
| Cheapest paid tier (effective monthly) | $14/mo Starter | $4.50/mo Yearly ($54/yr) | $29/mo Pro (or $149 lifetime) | ~$26/mo Quarterly ($79/90 days) | $29.98/mo Quarterly ($89.95/3mo) |
| Free tier | Up to 5 jobs a day for 7 days, no card | Yes (4 templates, no AI Writer) | Yes, no card required | Yes, generous free plan | Yes (5 scans/month forever) |
| Lifetime / one-time payment option | No (subscription only) | No | $149 one-time Lifetime | No | No |
| Auto-apply across job boards | Yes, 20+ job discovery platforms | No | No | No | No |
| Apply for Me (24/7, paid plans) | Yes | No | No | No | No |
| Per-job AI resume tailoring at submission | Yes (AI Tailoring add-on, any paid plan) | No (build-time only) | No (real-time scoring) | No (build-time + Match Score) | No (score and recommend) |
| AI cover letter generator | Per-job (AI Tailoring add-on) | Yes | Yes | Yes | Yes (paid plans) |
| ATS keyword match score | Built into auto-apply workflow | ATS Resume Checker | Real-time as you edit | Match Score (Teal+) | Best-in-class numeric scoring |
| Application tracking dashboard | Yes | No | No | Yes, best-in-class | Yes (Job Tracker) |
| Cancel anytime / refund policy | Cancel anytime monthly | 14-day money-back guarantee | 100% money-back guarantee | Cancel any plan anytime | Quarterly locks 90 days |
Pricing verified October 2026 from each tool's public pricing page. For the deep workflow guide, see How to Tailor Your Resume with AI in 2026 or jump straight to dedicated comparisons: Kickresume, Rezi, Teal, Jobscan.
Pricing FAQ
“I’ve already started seeing results with more responses from recruiters, and it’s all thanks to this tool. Highly recommend it to anyone looking to level up their job search game!”
“I love the fact that it was able to fill the job forms accurately just the way I wanted and submitted it. I just had to sit and watch… wow”
“So happy with this! It does all the hard work for me and makes applying so much faster!”
New to FastApply? See how AI apply for jobs works, compare the AI auto apply modes, or watch the AI job application bot fill out real Workday and Greenhouse forms. Running FastApply for a team or for clients? See enterprise pricing.